HMS Victory
From TemeraireWiki
[edit]
Ship History
Admiral Horatio Nelson's flagship at the Battle of Trafalgar. The Victory was a first-rate ship of the line with 104 guns on three decks, and carried approximately 1800 men.
She also participated in the following major fleet actions:
- First Battle of Ushant (1778)
- Second Battle of Ushant (1781)
- Battle of Cape St. Vincent (1796)
[edit]
Ship Data
| Ship builder: | Chatham Dockyard |
| Laid down: | 23 July 1759 |
| Launched: | 7 May 1765 |
| Commissioned: | 1778 |
| Tons burthen: | 2142 tons (2176.4 tonnes) |
| Length: | 186 ft (57 m) (gundeck) |
| Beam: | 51 ft 10 in (15.8 m) |
| Hold depth: | 21 ft 6 in (6.6 m) |
| Sail plan: | Full rigged ship |
| Complement: | Approximately 850 |
| Armament: | Trafalgar:
|

